Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SXEGL |
Model Number : | JH/JH-C |
Certification : | CE/FCC/EPA/ROSH/ISO |
Delivery Time : | Small orders usually takes 3-7 days,big order usually 20-35 days, depending on orders quantity and whether are standard size. |
Payment Terms : | Visa /Mastercard/PayPal/Apple Pay/Google Pay |
Supply Ability : | All products have passed CE certification and comply with EU RoHS environmental standards |
Price : | $1.9-$28.3 |
High Torque Precision Alignment Cross Slider Couplings Multi Industry
SEXGL couplings deliver unmatched performance in power transmission systems, trusted by BYD (EV drivetrains) and BOE (robotic arms) across North America, Europe, Southeast Asia, and South America. Engineered for seamless integration, our solutions combine precision engineering with agile logistics.
Model Specifications | Aperture | D | L | L1/L2 | F | G | M | (N.M) | |||||||||||
d1 | d2 | ||||||||||||||||||
Min | Max | Min | Max | ||||||||||||||||
JH16 | 3 | 6.35 | 3 | 6.35 | 16 | 18 | 7 | 3.5 | M3 | 0.7 | |||||||||
JH16C | 4 | 6 | 4 | 6 | 29 | 12.5 | 3.5 | M2.5 | 1.5 | ||||||||||
JH20 | 4 | 8 | 4 | 8 | 20 | 23 | 9 | 4.5 | M4 | 1.7 | |||||||||
JH20C | 4 | 8 | 4 | 8 | 33 | 14 | 3.5 | - | M3 | 1.5 | |||||||||
JH25 | 5 | 12 | 5 | 12 | 25 | 28 | 11 | 5.5 | M5 | 一 | 4 | ||||||||
JH25C | 5 | 12 | 5 | 12 | 39 | 16.5 | 3.5 | M3 | 1.5 | ||||||||||
JH32 | 5 | 16 | 5 | 16 | 32 | 33 | 13 | 6.5 | M6 | - | 7 | ||||||||
JH32C | 5 | 16 | 5 | 16 | 45 | 19 | 4.5 | M4 | 2.5 | ||||||||||
JH40 | 8 | 20 | 8 | 20 | 40 | 35 | 14 | 7 | M6 | 7 | |||||||||
JH40C | 8 | 20 | 8 | 20 | 50 | 23 | 7 | M5 | 4 | ||||||||||
JH50 | 12 | 24 | 12 | 24 | 50 | 38 | 17 | 8.5 | M8 | - | 15 | ||||||||
JH50C | 12 | 24 | 12 | 24 | 58 | 27 | 8 | M6 | 8 | ||||||||||
JH63 | 14 | 30 | 14 | 30 | 63 | 47 | 21 | 10.5 | M10 | 一 | 8 | ||||||||
JH63C | 14 | 30 | 14 | 30 | 71 | 33 | 10 | M8 | 16 | ||||||||||
Model Specifications | Rated torque (N.m) | Max torque (TK max) | Allowable speed (min ) | Torsional stiffness (N.m/rad) | Moment of inertia (kg.m2) | lateral (mm) | Angular (°) | Net weight (g) | |||||||||||
JH16 | 0.7 | 1.4 | 12000 | 31 | 0.32 | 1.0 | 3.0 | 7 | |||||||||||
JH16C | 0.58 | 12 | |||||||||||||||||
JH20 | 1.2 | 2.4 | 10000 | 60 | 1.0 | 1.5 | 3.0 | 14 | |||||||||||
JH20C | 1.5 | 19 | |||||||||||||||||
JH25 | 2 | 4 | 8000 | 140 | 3.0 | 2.0 | 3.0 | 27 | |||||||||||
JH25C | 4.4 | 36 | |||||||||||||||||
JH32 | 4.5 | 9 | 7000 | 280 | 9.5 | 2.5 | 3.0 | 50 | |||||||||||
JH32C | 14 | 69 | |||||||||||||||||
JH40 | 9 | 18 | 4800 | 540 | 23 | 3.0 | 3.0 | 80 | |||||||||||
JH40C | 41 | 130 | |||||||||||||||||
JH50 | 18 | 36 | 3000 | 820 | 67 | 3.5 | 3.0 | 150 | |||||||||||
JH50C | 120 | 230 | |||||||||||||||||
JH63 | 36 | 72 | 2800 | 1900 | 220 | 4.0 | 3.0 | 300 | |||||||||||
JH63C | 370 | 450 |
![]() |